Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213592185 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213592185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Reveal light bulbs for ceiling fans. GE Reveal bulbs are specially made to filter out the dull yellow rays produced by standard incandescent bulbs. Clear glass. 40 watt light bulbs. 1,500 hour average bulb life. Two bulbs per pack. Price is for two bulbs. Ceiling fan light bulbs. Reveal bulbs. 2-pack. By GE, General Electric. 40 watt. 1,500 hour average bulb life. Price is for two bulbs.
| UPC | 043168765930 |
|---|---|
| Shape | cylindrical |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | GE |
| Brightness | 295 lumens |
| Efficiency | Standard Efficiency |
| Light Type | LED |
| Model Name | 76593 |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Light Color | Yellow |
| Manufacturer | Ge Lighting |
| Model Number | 76593 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 295 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.15"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form