Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 209138370 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209138370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HIRREO |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | EF15-E |
| Resolution | 360 x 360 |
| Sport Type | Walking, running, hiking, cycling, blue ball, swimming, badminton, football; APP can add: tennis, rugby, golf, yoga, gym, dancing, baseball, elliptical, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups, free weights, and 100+ other sports! |
| Style Name | Modern |
| Band Length | 220 Millimeters |
| Screen Size | 1.75 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HIRREO |
| Model Number | EF15-E |
| Battery Power | 800 Milliamp Hours |
| BuiltIn Media | 2 Years Warranty Card ×1, Magnetic charging cable ×1, Silicone band ×1, Smartwatch ×1 |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 800 Milliamp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android/IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1.75''HD large screen,800MAH Battery,Bluetooth calls, LED Flashlight,notifications,24-hour heart rate, blood pressure. voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Multisport Tracker, Notifications, Phone Call, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 20 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 24 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Weather, Alarm Clock, Pedometer, Distance, Calories, Heart Rate, Blood Pressure, Sleep, Wrist Lift, Message Alert, Stopwatch, Countdown, Find Phone,, Dial Switch, Music Control, Passcode Lock, Breathing Exercise, 100+ Exercise, Voice Assistant, Calling Functions, Frequently Used Contacts, Phone Dial, Calculator, CalendarWeather, Alarm Clock, Pedometer, Distance, Calories, Heart Rate, Blood Pressure, Sleep, Wrist Lift, Message Alert, Stopwatch, Countdown, Find Phone,, Dial Switch, Music Control, Passcode Lock, Breathing Exercise, 100+ Exercise, Voice Assistant, Calling Functions, Frequently Used Contacts, Phone Dial, Calculator, Calendar |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form