Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 212370940 | Release Date | 2026/04/06 | List Price | US$119.60 | Model Number | 212370940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kit includes: Camcorder for playback, transfer, or recording of miniDV tapes USB capture device Firewire cable Battery Charger AC power adapter AV cables Blank tape Instructions for capturing video Resulting video files that can be saved to hard drive, DVD, or uploaded to Youtube Return policy: Free returns for 30 days, regardless of reason Mac Users: the USB device is mac compatible but requires connecting the audio output from the camcorder to your mac's microphone input. Please contact us for more information. International buyers: NTSC only, no PAL support. Model number varies
| UPC | 037988970759 |
|---|---|
| Zoom | Digital |
| Brand | Panasonic |
| Color | Black, Silver |
| Features | USB capture device for tape transfer and blank miniDV tape |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | miniDV |
| Style Name | Compact |
| File Format | AVI, MOV |
| Form Factor | Handheld |
| Sensor Type | CCD |
| Manufacturer | Panasonic1 |
| Model Number | PV-GS150 |
| BuiltIn Media | Battery |
| Camcorder Type | Video Camera |
| Shooting Modes | [POSSIBLE VALUES]: Automatic, Sports, Portrait, Landscape, Night, Low Light |
| Antenna Location | Video Recording |
| Operating System | macOS |
| Video Resolution | 480p |
| Flash Memory Type | SD |
| Compatible Devices | Camcorder, Personal Computer, Television |
| Image Aspect Ratio | 4:3 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Video Capture Format | AVI or MOV |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM, FLAC, Dolby Digital/AC-3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | FireWire, USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | SD |
| Flash Memory Video Speed Class | V2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form